Configuring Syteca Ports in Windows Firewall
The following ports need to be opened in Windows Firewall to guarantee the stable operation of Syteca (depending on your deployment and configurations):
Port(s) | Description of Use |
TCP/9447 | This port is required, so must be opened for the connection between Syteca Application Server and Syteca Clients for session data to be received from Clients. |
TCP/22713 & 22714 | This port can be opened if required, for the Syteca Management Tool to connect to Syteca Application Server, if the Management Tool and the Application Server are installed on different machines. NOTE: The ports should be enabled both for the Syteca Application Server and the Syteca Management Tool machines. |
TCP/22712 | This port can be opened if required, for connection to the Syteca Tray Notifications application, if the Tray Notifications application is installed on a different machine to Syteca Application Server. NOTE: For more information, please refer to the Tray Notifications Application page. |
TCP/443 | This port can be opened if required, for access to the Syteca Management Tool, if the Management Tool and the Application Server are installed on the same machine. |
TCP/135 & 445 | This port can be opened if required, for installing Windows Clients remotely. |
TCP/5432 | This port can be opened if required, for Syteca Application Server to connect to the PostgreSQL database, if Syteca and the PostgreSQL database are installed on different machines. |
TCP/1433 | This port can be opened if required, for Syteca Application Server to connect to the MS SQL database, if Syteca Application Server and the MS SQL database are installed on different machines. NOTE: For more information, please refer to the MS SQL Server Configuration page. |
NOTE: For more information, please refer to the Configuring Windows Firewall pages.